Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 42Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, English (UK) |
Case Color | Thunder Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 325.4 x 217 x 19.83 mm (12.81 x 8.54 x 0.78 inches) |
Weight | Starting at 1.39 kg (3.06 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI®, up to 4K/60Hz
- 1x microSD card reader
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | - 1x Nano-SIM Card Slot
- 1x Smart Card Reader
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - Camera privacy shutter
- Glance by Mirametrix®®
- Tile ready
|
There are no reviews yet.