Print speed black (ISO, A4) | Up to 16 ppm |
Print Speed Color (ISO) | Up to 16 ppm |
First page out black (A4, ready) | As fast as 11.8 sec |
First page out color (A4, ready) | As fast as 13.7 sec |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Recommended monthly page volume | 150 to 1,500 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Display | 7 segment ICON LCD |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint
Apple AirPrint™
Mopria™-certified |
Connectivity, standard | Hi-Speed USB 2.0 port
Built-in Fast Ethernet 10/100 Base-TX network port |
Network ready | Standard built-in Ethernet 802.11 b/g/n
Wi-Fi operates as both an AP (with Wi-Fi Direct) and STA |
Compatible Operating Systems | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron®or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple® OS X El Sierra (v10.12), Capitan (v10.11), Yosemite (v10.10), 1.5 GB available hard disk space, Internet required, USB. Linux (For more information, see http://www.hplipopensource.com/hplip-web/index.html). Unix (For more information, see http://www.hp.com/go/unixmodelscripts) |
Memory | 256 MB DDR, 128 MB Flash |
Maximum Memory | 256 MB DDR, 128 MB Flash |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfeed |
Media sizes supported | Executive (184 x 267 mm)
Oficio (216 x 330 mm)
102 x 152 mm
127 x 203 mm
A4 (210 x 299 mm)
A5 (148 x 210 mm)
A6 (105×148 mm)
B5(JIS) (182 x 257 mm)
B6(JIS) (128 x 182 mm)
100 x 150 mm
Oficio (216 x 340 mm)
16K (195 x 270 mm)
16K (184 x 260 mm)
16K (197 x 273 mm)
Postcard(JIS) (100 x 147 mm)
Double Postcard(JIS) (147 x 200 mm)
Envelope #10 (105 x 241 mm)
Envelope Monarch (98 x 191 mm)
Envelope B5 (176 x 250 mm)
Envelope C5 (162 x 229 mm)
Envelope DL (110 x 220 mm)
A5-R (210 x 148 mm) |
Media types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Scanner type | Flatbed |
Scan resolution, optical | Up to 1200 dpi |
Duplex ADF scanning | No |
Copy speed (black, normal quality, A4) | Up to 16 ppm |
Copy speed (color, normal quality, A4) | Up to 16 ppm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Energy efficiency | ENERGY STAR® qualified |
Blue Angel compliant | Yes, Blue Angel RAL-UZ 205 |
Operating temperature range | 15 to 30ºC |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 420 x 380 x 292.6 mm |
Maximum dimensions (W x D x H) | 420 x 435 x 295 mm |
Weight | 15.7 kg |
There are no reviews yet.