PRINT |
Print speed, black | 11 – 20 |
Color output | Color |
Print speed, color | 11 – 20 |
CATEGORY |
Product types | Laser printers |
Family brand | LaserJet |
USAGE |
Perfect For | Business |
FEATURES |
Functions | Print scan copy and fax |
MEDIA HANDLING |
Paper Size | A4, B5, Legal, Letter |
PRINTING MEDIA HANDLING |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 15 mm (Recommended only 5 envelopes or less at a time) |
Output capacity | Up to 100 sheets (10 mm stack height) |
Maximum output capacity (sheets) | Up to 100 sheets (10 mm stack height) |
Standard output capacity (transparencies) | 10 mm stack height |
Media type and capacity, tray 1 | 15 mm stack height for 20# paper(75 g/m²) |
Media type and capacity, ADF | 35 sheet of 20 lb plain paper |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets (15 mm stack height) in Tray 1 |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | 10 mm stack height |
Maximum input capacity (sheets) | Up to 150 sheets (15 mm stack height) in Tray 1 |
DISPLAY SPECIFICATIONS |
Display | 2-Line LCD |
Display area (metric) | 57.58 x 11.88 mm |
Display area (imperial) | 2.27 x 0.47 in |
Acoustic power emissions (ready) | 2.6 B(A) |
Acoustic pressure emissions bystander (ready) | 16 dB(A) |
SCAN SPEED |
Scan speed (normal, letter) | Up to 16.0 ppm (B/W); 9 ppm (Color) |
Scan speed (normal, A4) | Up to 15.0 ppm (B/W); 8 ppm (Color) |
CARTRIDGES AND PRINTHEADS |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | (AMS+APJ) HP 215A Black LaserJet Toner Cartridge (~1050 yield) W2310A; HP 215A Cyan LaserJet Toner Cartridge (~850 yield) W2311A; HP 215A Yellow LaserJet Toner Cartridge (~850 yield) W2312A; HP 215A Magenta LaserJet Toner Cartridge (~850 yield) W2313A; (EMEA) HP 216A Black LaserJet Toner Cartridge (~1050 yield) W2410A; HP 216A Cyan LaserJet Toner Cartridge (~1050 yield) W2411A; HP 216A Yellow LaserJet Toner Cartridge (~850 yield) W2412A; HP 216A Magenta LaserJet Toner Cartridge (~850 yield) W2413A |
Supplies feature | HP JetIntelligence Cartridge |
PRINT SPEED |
Print speed black (normal, letter) | Up to 17 ppm |
Print speed black (normal, A4) | Up to 16 ppm |
Print speed colour (normal, A4) | Up to 16 ppm |
Print speed | Print speed up to 17 ppm (black) and 17 ppm (color) |
Print speed color (normal, letter) | Up to 17 ppm |
Print speed black (Landscape, A5) | Up to 26 ppm |
Print speed black (Portrait, A5) | Up to 5 ppm |
Print speed color (Portrait, A5) | Up to 5 ppm |
Print speed color (Landscape, A5) | Up to 21 ppm |
COPY SPEED |
Copy speed (black, normal quality, A4) | Up to 16 ppm |
Copy speed (colour, normal quality, A4) | Up to 16 ppm |
Copy speed black (normal, letter) | Up to 17 ppm |
Copy speed color (normal, letter) | Up to 17 ppm |
BATTERY AND POWER |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
Power Consumption Description | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Manual-On), 1.0 watts(Auto-Off/Wake on LAN) |
Power supply type | Internal (Built-in) power supply |
PRINT TIME |
First page out black (letter, ready) | As fast as 11.6 sec |
First page out black (A4, ready) | As fast as 11.8 sec |
First page out color (A4, ready) | As fast as 13.8 sec |
First page out color (letter, ready) | As fast as 13.5 sec |
First page out black (letter, sleep) | As fast as 13.2 sec |
First page out black (A4, sleep) | As fast as 13.4 sec |
First page out color (letter, sleep) | As fast as 14.6 sec |
First page out color (A4, sleep) | As fast as 14.8 sec |
PRINTER SPECIFICATIONS |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Envelope feeder | No |
Functions | Print, Copy, Scan, Fax |
Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; URF |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 150 to 1500 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Warm-up time | As fast as 59 sec |
Fonts and typefaces | 84 scalable TrueType fonts. Additional Font Solutions available at http://www.hp.com/go/laserjetfonts |
Automatic paper sensor | No |
Printer management | HP Printer Assistant (UDC); HP Device Toolbox; HP JetAdvantage Security Manager |
Print colours | Yes |
Top key features | 35-sheet ADF; Energy Efficient; Strong Security; Dualband Wi-Fi |
Target user and print volume | For teams up to 5 users; Prints up to 1,500 pages/month |
SCANNER SPECIFICATIONS |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Color scanning | Yes |
Auto document feeder capacity | Standard, 35 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 215.9 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel copy, fax; HP Scan software; and user application via TWAIN or WIA |
Scan size ADF (minimum) | 148.5 x 210 mm |
Bit Depth | 8-bit (mono); 24-bit (color) |
Twain version | Version 1.9 (Legacy OS); Version 2.1 (Windows 7 or higher) |
Duplex ADF scanning | No |
Software scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Native scan file format | JPG; PDF |
Scan technology | Contact Image Sensor (CIS) |
Scan size, maximum | 8.5 x 11.7 in |
Scan size (ADF), maximum | 8.5 x 14 in |
Scan size ADF (minimum) | 5.85 x 8.27 in |
DIMENSIONS |
Dimensions without stand (W x D x H) | 420 x 380 x 341.2 mm |
Package dimensions (W x D x H) | 497 x 398 x 466 mm |
Maximum dimensions (W x D x H) | 435 x 435 x 343 mm |
Minimum dimensions (W x D x H) | 16.5 x 15.0 x 13.4 in |
Package dimensions (W x D x H) | 19.56 x 15.66 x 18.34 in |
CONNECTIVITY AND COMMUNICATIONS |
Modem | 33.6 kbps |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100 Base-TX network port, 802.11n 2.4/5GHz wireless, Fax port |
Network capabilities | Yes, via built-in 10/100 Base-TX Ethernet; authentication via 802.1X |
Wireless capability | Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2, or 802.1X; encryption via AES or TKIP; WPS; Wi-Fi Direct |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 |
Plug and play | Auto Wireless Connect |
FAX SPECIFICATIONS |
Auto redial | Yes |
Speed dials, maximum number | Up to 120 numbers |
Fax memory | Up to 1300 pages |
Polling | Yes (receive only) |
Fax forwarding | Yes |
Broadcast locations | 119 |
Fax delayed sending | Yes |
Faxing | Yes |
Junk fax barrier | Yes, CSID matching only (Caller ID not supported) |
Remote retrieval | No |
Auto fax reduction supported | Yes |
PC interface supported | Yes |
Telephone handset supported | Yes |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | Yes |
Fax memory | Up to 1300 pages |
SYSTEM COMPONENTS |
Control panel | 2-line LCD with 26 buttons (0~9 digitals, Star, Pound, Left, Right, OK, Cancel, Back, Main Setup, wireless, Color copy, Mono copy, Copy amount, Dark/light, Copy setup, Start Fax, Redial) and 3 indicator light (Ready, Error, Wireless) |
PROCESSOR |
Processor speed | 800 MHz |
SCAN RESOLUTION |
Scan Resolution, Hardware | Up to 300 x 300 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
Enhanced scanning resolution | Up to 300 x 300 dpi (ADF); up to 1200 x 1200 dpi (Flatbed) |
Scan Resolution, Optical | Up to 300 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
MEMORY |
Memory | 256 MB DDR, 128 MB Flash |
Memory, maximum | 256 MB DDR, 128 MB Flash |
BOX CONTENTS |
Cable included | Yes, 1 USB; Yes, 1 phone cord. |
FAX SPEED |
Fax transmission speed | 33.6 kbps (maximum); 14.4 kbps (default) |
Fax transmission speed | 3 sec per page |
SUPPORTED PRINTING MEDIA |
Media sizes supported | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5×13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105×148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195×270); 16K 184x260mm(184×260); 16K 197x273mm(197×273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148) |
Media size, tray 1 | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5×13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105×148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195×270); 16K 184x260mm(184×260); 16K 197x273mm(197×273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148) |
Media weight, supported | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media weight (tray 1) | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
Media weights, supported, ADF | 70 to 90 g/m² |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media size (ADF) | A4; LTR; LGL |
Media weight, supported | 16 to 43 lb (Uncoated/Matte, recommended), however up to 47 lb Postcards and 53 lb HP Matte is allowed in the driver; 16 to 43 lb (Coated/Glossy, recommended), however up to 47 lb Postcards and 59 lb HP Glossy is allowed in the driver. |
Media sizes supported | Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5×13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216×340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8) |
Media weights, supported ADF | 18.5 to 24 lb |
Media sizes, custom | 3 x 5 to 8.5 x 14 in |
FAX RESOLUTION |
Fax resolution | Up to 300 x 300 dpi |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax resolution black | Up to 203 x 196 dpi |
Resolution (black and white, superfine mode) | Up to 300 x 300 dpi |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
PRINT RESOLUTION |
Print quality black (normal) | Up to 600 x 600 dpi |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print resolution color (normal) | Up to 600 x 600 dpi |
PRINT AREA |
Maximum print area | 206 x 346 mm |
Right margin (A4) | 5 mm |
Top margin (A4) | 5 mm |
Bottom margin (A4) | 5 mm |
Left margin (A4) | 5 mm |
DIGITAL SENDER SPECIFICATIONS |
File formats, supported | PDF; JPG |
COPIER SPECIFICATIONS |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier scaling (ADF) | 25 to 400% |
Copier settings | Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults |
SECURITY MANAGEMENT |
Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
MULTIMEDIA AND INPUT DEVICES |
Fax phone TAM interface supported | Yes |
There are no reviews yet.