Get the Ubiquiti NanoStation M5 NSM5 Indoor/Outdoor now online from Devices Technology Store at an affordable price from the leading Ubiquiti dealer in Nairobi, Kenya.
Overview.
The Ubiquiti NanoStation M5 NSM5 Indoor/Outdoor combines proprietary hardware and software technologies to deliver its breakthrough. Combination of throughput and range with cost-effective value.
The integrated 2×2 MIMO sector antenna 120 simply covers area to connect client AirMax AC devices. This method eliminates hidden node collisions and maximizes airtime efficiency.
LiteBeam products deliver superior performance in reduced latency, throughput, and scalability.
Specifications.
- Processor Specs: MIPS 74K.
- Memory: 64 MB.
- Networking Interface: (1) 10/100/1000 Ethernet Port.
Antenna Information.
- Operating Frequency: Worldwide: 5150 – 5875 MHz.
- Output Power: 25 dBm.
- Gain: 16 dBi.
- Max. VSWR: 1.5:1.
Versatile Application Use.
The NanoStation can be deployed for Point-to-Point (PtP) bridging, wireless connectivity to a video surveillance system, or use as an airMAX CPE.
Powerful airOS Features.
Ubiquiti’s versatile airOS firmware technology enables high-performance, outdoor multi-point networking.
Advanced Software Technology.
Ubiquiti’s airMAX technology is proven in millions of deployments worldwide, exhibiting outstanding performance in outdoor environments. The TDMA airMAX protocol enables unprecedented scalability, high throughput and low latency in unlicensed, multipoint networks.
Specifications
Ubiquiti Networks NSM5 Specs
|
Processor | Atheros AR2313 SOC, MIPS 4KC, 180 MHz |
Memory | 16 MB SDRAM, 4 MB flash |
Networking Interface | 10/100 BASE-TX (Cat5, RJ-45) Ethernet interface |
Range | Outdoor (BaseStation Antenna Dependent): Over 32,808′ (10,000 m)
Using External Antenna (Optional): 32,8083′ (10,0000 m) |
Throughput | 25 Mb/s+ TCP/IP |
|
TX Specification | Radio Operating Frequency: 5.475 to 5.825 GHz 802.11a OFDM
Data Rate: Average Power: Tolerance
6 Mb/s: 24 dBm: +/-1.5 dB
9 Mb/s: 24 dBm: +/-1.5 dB
12 Mb/s: 24 dBm: +/-1.5 dB
18 Mb/s: 24 dBm: +/-1.5 dB
24 Mb/s: 24 dBm: +/-1.5 dB
36 Mb/s: 22 dBm: +/-1.5 dB
48 Mb/s: 21 dBm: +/-1.5 dB
54 Mb/s: 19 dBm: +/-1.5 dB |
RX Specification | Radio Operating Frequency: 5.475 to 5.825 GHz 802.11a OFDM
Data Rate: Sensitivity: Tolerance
6 Mb/s: -94 dBm: +/-1.5 dB
9 Mb/s: -93 dBm: +/-1.5 dB
12 Mb/s: -91 dBm: +/-1.5 dB
18 Mb/s: -90 dBm: +/-1.5 dB
24 Mb/s: -86 dBm: +/-1.5 dB
36 Mb/s: -83 dBm: +/-1.5 dB
48 Mb/s: -77 dBm: +/-1.5 dB
54 Mb/s: -74 dBm: +/-1.5 dB |
|
Channel Width | 5/10/20/40 MHz |
|
Gain | Integrated 2 x 14 dBi dual polarity antennas |
Polarization | Multi-polarized |
Polarity | Adaptive vertical/horizontal |
Polarization Selection | Software controlled |
3 dB Beamwidth Azimuth | 55° |
External Antennas | RP-SMA connector (optional) |
VSWR | 1.4:1.0 |
Front to Back Ratio | 30 dB+ |
3 dB Beamwidth Elevation | 18° |
|
Power Supply | 12 V, 1 A (12 W) |
Power Method | Passive Power over Ethernet (pairs 4, 5+, 7, 8 return) |
|
Operating Temperature | -4 to +158°F (-20 to +70°C) |
Operating Humidity | 5 to 95% (condensing) |
|
Compliance | RoHS |
Approvals | FCC Part 15.247, IC RS210, CE |
|
Shock and Vibration | ETSI300-019-1.4 |
Mounting | Pole mounting kit (included) |
LEDs | External status LEDs |
|
Enclosure Material | Outdoor UV stabalized plastic |
Dimensions (L x W x H) | 10.3 x 3.1 x 1.1″ (26.4 x 8.0 x 3.0 cm) |
Weight | 14.1 oz (400.0 g) |
|
Package Weight | 1.45 lb |
Box Dimensions (LxWxH) | 12.992 x 4.961 x 3.386″ |
There are no reviews yet.